# PlantUML Editor1. select template2. write uml diagram@startumlleft to right directionactor UserUser --> (1. select template)User --> (2. write uml diagram)@enduml| header | center header endheader |
| footer | center footer endfooter |
| scale | scale 1.5scale 200 widthscale 200 heightscale max 1024 width |
| define | !define ABC text |
| title | title Title |
| legend | legend center endlegend |
| caption | caption figure 1 |
| direction | left to right direction |
| label | : label |
| comment | ' comment |
| block comment | /' comment '/ |
| solid line | --> |
| dashed line | ..> |
| note | note left : note |
note right : note | |
note left of A end note | |
actor Actor | |
:Actor alias: | |
agent Agent | |
usecase UseCase | |
node Node | |
node Node [ node ] | |
database DB | |
database DB [ DB ] | |
storage Storage | |
storage Storage [ storage ] | |
[Component] | |
| skinparam monochrome | skinparam monochrome true |
skinparam monochrome reverse | |
| skinparam handwritten | skinparam handwritten true |
| skinparam shadowing | skinparam shadowing false |
| skinparam backgroundColor | skinparam backgroundColor #EEEEEE |
| rectangle | rectangle Job {
} |
| up | -up-> (text) |
| right | -right-> (text) |
| down | -down-> (text) |
| left | -left-> (text) |
| if | if (try) then (true) else (false) endif |
| repeat | repeat repeat while (error) |
| while | while (try) is (true) endwhile (false) |
| fork | fork fork again end fork |
| partition | partition A {
} |
| autonumber | autonumber |
participant ABC as abc | |
| activate | activate abc |
| deactivate | deactivate abc |
| alt/else | alt success else error end |
| loop | loop title end |
| separate | == == |
| object | object A {
} |
| Extension | <|- |
| Composition | *- |
| Aggregation | o- |
| Public | + |
| Private | - |
| Protected | # |
| Package Private | ~ |
| static | {static} member |
| abstract | {abstract} member |
| abstract keyword | abstract class |
| interface | interface |
| package | package A {
} |
| namespace | namespace A {
} |
| entity | entity |
| 1 | - |
| 0 or 1 | -o| |
| one and only 1 | -|| |
| many | -{ |
| 0 or many | -o{ |
| 1 or many | -|{ |
Generate UML diagram from textual description
Pen graphic by freepik from Flaticon is licensed under CC BY 3.0. Check out the new logo that I created on LogoMaker.com https://logomakr.com/7Gn1Ck